|
|
| User First name | Connie |
| User Last name | DePriest |
| Birthday | 1948-10-23 |
| Gender | Female |
| Type of relation | for friendship |
| Country | United States |
| City | Troy |
| Marital status | Widowed |
| Children | 5 or more |
| Height | 5'6' (168cm) |
| Weight | 180 lbs (82kg) |
| Hair color | Blonde |
| Eyes color | Blue |
| Ethnicity | White/Caucasion |
| Religion | Other |
| Smoker | Non-Smoker |
| Drinker | Occasionally |
| Education | College student |
| About | Sabbath Keeper & Holy Days, former WCG, attend with COG’s branches. |
| Seeking for | Male |
| Seeking age | 14 - 100 |
| Seeking height | 4'2' (127cm) - 7'0' (213cm) |
| Seeking weight | 80 lbs (36kg) - 300 lbs (136kg) |
|
[Send email] | |
|